000 | 00435nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210830062231.0 | ||
008 | 210830b |||||||| |||| 00| 0 eng d | ||
020 | _a9789993614678 | ||
100 | _aUra, Karma, Alkire, Sabina, Zangmo, Tshoki and Wangdi, Karma. | ||
245 | _aAn extensive analysis of GNH index. | ||
260 |
_aThimphu: _bThe centre for Bhutan studies, _c2012. |
||
300 |
_a213 p: _bill, _c24 cm. |
||
942 |
_2ddc _cBPB |
||
999 |
_c900 _d900 |