000 | 00441nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210817100513.0 | ||
008 | 210817b |||||||| |||| 00| 0 eng d | ||
020 | _a9993614211 | ||
100 | _aChoden, Tashi and Penjore, Dorji. | ||
245 | _aEconomic and political relations between Bhutan and neighboring countries. | ||
260 |
_aThimphu: _bCentre for Bhutan studies, _c2004. |
||
300 |
_a150 p: _bill, _c26 cm. |
||
942 |
_2ddc _cBPB |
||
999 |
_c848 _d848 |