000 | 00377nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c333 _d333 |
||
003 | OSt | ||
005 | 20190820143954.0 | ||
008 | 190820b ||||| |||| 00| 0 eng d | ||
020 | _a978993612698 | ||
100 | _aSingye,Jigme,Drungtsho | ||
245 | _aHigh altitude medicinal plants of Bhutan. | ||
260 |
_aThimphu: _bDSB, _c2019. |
||
300 |
_a18 p: _bill, _c16.8 cm. |
||
942 |
_2ddc _cREF |