000 | 00375nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c326 _d326 |
||
003 | OSt | ||
005 | 20190820122928.0 | ||
008 | 190820b ||||| |||| 00| 0 eng d | ||
020 | _a978993612681 | ||
100 | _aSingye,Jigme,Drungtsho. | ||
245 | _aLow altitude medicinal plants of Bhutan. | ||
260 |
_aThimphu: _bDSB, _c2019. |
||
300 |
_a26 p: _bii, _c16.8 cm. |
||
942 |
_2ddc _cREF |