000 | 00429nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230630081452.0 | ||
008 | 230630b |||||||| |||| 00| 0 eng d | ||
020 | _a9789998078123 | ||
100 | _aWangchuk,Tshering. | ||
245 | _aA pictorial guide to low altitude plants of Bhutan including medicinal flora. | ||
260 |
_aThimphu: _bTshering Wangchuk, _c2023. |
||
300 |
_av , 366 p: _bill, _c32 cm. |
||
942 |
_2ddc _cFOTM |
||
999 |
_c1106 _d1106 |